Full Conference Non-Student R5,600.00
Student R4,300.00
Pensioner R4,300.00
Rates include dinners, scientific programme and electronic proceedings
Day 1: 14 August Monday | |||||
Duration | Start time | Description | Presenter name | Talk title | Session chair/moderator |
0:15: | 8:00: | Arrival, registration and coffee | |||
1:30: | 8:15: | WORKSHOP (1h30mins) | Tony Rebelo | Protea Atlas Project II | |
0:30: | 9:45: | Welcome & Introduction with tea break | |||
0:45: | 10:15: | Keynote 1 – GCBR Team | Gouritz Cluster Biosphere Reserve Team (https://gouritz.com/) | ||
0:12: | 11:00: | Presentation (12 mins) | Aileen Anderson, Jessi Venter and Corne Brink | Forest restoration in Grootvadersbosch | |
0:12: | 11:12: | Presentation (12 mins) | David Alan Edge | Conservation and restoration of Knysna Sand Fynbos in the southern Cape | |
0:12: | 11:24: | Presentation (12 mins) | Chris Lee, Lynne Quick | Variations in rainfall intensity and wild-fires recorded in palaeo-valley sediments in the Kouga Mountains, Uniondale, Western Cape: a record of landscape evolution. | |
0:12: | 11:36: | Presentation (12 mins) | AnneLise Vlok | Towards ecologically sound fire management of the Outeniqua Catchment Area of the Outeniqua World Heritage Site | |
0:06: | 11:48: | Presentation (12 mins) | Andrew Turner | Fire, Aliens, Fragments and Connections: A vision for future Fynbos evolution | |
0:12: | 11:54: | Presentation (12 mins) | Nolwethu Jubase Tshali | Motivations and contributions of volunteer groups in the management of invasive alien plants in South Africa’s Western Cape province | |
0:20: | 12:06: | Invited speaker | Sonia Louw (Gourikwa Nature Reserve; Conservation Manager) | Conservation activities of the Gourikwa Private Nature Reserve | |
0:45: | 12:26: | Lunch break | |||
0:30: | 13:11: | Keynote 2 | Loubie Rusch | REINTEGRATING FORGOTTEN LOCAL INDIGENOUS FOODS – the Local WILD Food Hub’s role. | |
0:12: | 13:41: | Presentation (12 mins) | Louise Stafford, Richard Bugan, Nkosinathi Nama, Philisiwe Shange, Phumudzo Ramabulana, Kirsten Watson | The Greater Cape Town Water Fund: Securing water through nature-based solutions | |
0:12: | 13:53: | Presentation (12 mins) | Richard Bugan, Louise Stafford, Philisiwe Shange, Nkosinathi Nama, Phumudzo Ramabulana, Kirsten Watson | The Greater Cape Town Water Fund: Monitoring Impact and Tracking Progress | |
0:12: | 14:05: | Presentation (12 mins) | Lynette Munro | Rands and sense for conservation? | |
0:06: | 14:17: | Presentation (12 mins) | Caroline Gelderblom | Cross Sectoral extension – working together to support sustainable land management | |
0:12: | 14:23: | Presentation (12 mins) | Giselle Murison and Sarah Hulley | Identifying, Recognizing and Assessing Other Effective Area-based Conservation Measures (OECMs) in the Western Cape Province of South Africa | |
0:12: | 14:35: | Presentation (12 mins) | Ancois C. de Villiers, Karen Esler, Marja Spierenburg, and Jessica Cockburn | No one pays for scaling deeply? Challenges and opportunities in supporting pluralistic deep impact in South African landscapes | |
0:06: | 14:47: | Presentation (6 mins) | Sagwati Eugene Maswanganye | Using the water balance approach to understand pool dynamics along non-perennial rivers in semi-arid areas of South Africa | |
0:27: | 14:53: | Tea and poster session | |||
1:45: | 15:20: | WORKSHOPS (1h45mins) | WORKSHOP 1: Giselle Murison and Sarah Hulley – The Cape Floristic Region (CFR) Partnership: Building the CFR’s Action Plan (Download programme) | WORKSHOP 2: By Michael Heuermann YOUR FIELD OF THE FUTURE: A reflective journaling exercise based on Theory U | |
0:20: | 17:05: | SOCIAL SESSION with tastings and drinks | Veldkos Tasting & Mahala Botanical drinks & Wine (Complimentary) Mahala Botanicals Sponsored by: https://mahalabotanical.com/ “Mahala” is the Zulu word for “free”… Mahala Botanical is free from sugar, alcohol, colourants and artificial flavours. Mahala is also gluten and vegan friendly. Veldkos tasting by Loubie Rusch (https://www.local-wild.org/) | Chiabatta with Veldkos: Drained Amasi with Succulent salsa (dune spinach, sea pumpkin, sunrose, dune sour fig) Herbed olive oil and kelp Pickled waterblommetjies Pickled sandkool Dune spinach hummus Kei Apple Chutney Wild Za’atar Kei apple jam Kei Apple marmalade Forest Grape Marmalade 1 tub Bokkom butter | |
Dinner |
Day 2: 15 August Tuesday | |||||
Duration | Start time | Description | Presenter | Talk title | Session chair/moderator |
0:30: | 8:00: | Arrival, registration and coffee | |||
0:30: | 8:30: | Keynote 3 | Executive Mayor Dirk Kotze Mosselbay municipality | The value of partnerships in growing our environment | |
0:30: | 9:00: | Keynote 4 | Ismail Ebrahim (CREW) | 20 years of plant monitoring and building a citizen science network | |
0:06: | 9:30: | Presentation (6 mins) | Patricia Holmes, Karen Esler, Caitlin von Witt, Jannie Groenewald, Amy Williams, Koos Retief | Restoring key structural species to highly degraded Sand Fynbos | |
0:12: | 9:36: | Presentation (12 mins) | Rupert Koopman and Louise Ferreira | Not a walk in the park, protecting and restoring urban renosterveld in Welgemoed | |
0:12: | 9:48: | Presentation (12 mins) | Grant Forbes, Odette Curtis-Scott | 20 years after the Cape Lowlands Report in the Overberg | |
0:12: | 10:00: | Presentation (12 mins) | Annerie Senekal, Donovan Kirkwood | Conserving, researching and showcasing threatened Cape plants: ex situ conservation collections at Stellenbosch University Botanical Garden (SUBG) | |
0:06: | 10:12: | Presentation (6 mins) | Christopher John Davies, Menita Renison | Romanskraal. The Vision… The Reality… The Future??? A non-academic Fairytale | |
0:20: | 10:18: | Tea and poster session | |||
0:12: | 10:18: | Presentation (12 mins) | Emily Norma Kudze | Responding to the illegal succulent trade crisis: update on the implementation of the National strategic and action plan. | |
0:12: | 10:30: | Presentation (12 mins) | Matthew Sephton, Gillian McGregor, Paul-Luc Michau, Roderick Juba, and Thelani Grant | Framework for augmenting wild Cyclopia intermedia | |
0:12: | 10:42: | Presentation (12 mins) | David Gwynne-Evans | Update and Overview of Hermannia | |
0:06: | 10:54: | Presentation (6 mins) | Maisie Brett, Jane Memmott | Using nectar phenology to assess competition between honeybees and wild insects in heathland habitats | |
0:10: | 11:00: | Presentation (10 mins) | Thamsanqa Mswelia, Sjirk Geerts, Mashudu Nndanduleni, Trudy Paap | The effect of phosphite treatment against Phytophthora cinnamomi on Leucadendron argenteum (L.) R.Br. | |
0:05: | 11:10: | Short body break | |||
1:30: | 11:15: | PANEL DISCUSSION (1h30mins) | Panelist Jeff Manuel Marthan Theart Jacques van der Merwe Doug MacFarlane Rhett Smart Facilitated by: Lynette Munro et al | Update on the status of biodiversity offsets and land banking in SA: In this session we will hear about how biodiversity offsets are working to advance conservation through enabling land banking and stewardship activities at national, provincial and local levels. | |
0:15: | 12:45: | Collect lunch packs for field trip and depart | |||
3:30: | 13:00: | DEPARTURE FOR FIELD TRIPS | |||
0:15: | 16:30: | ARRIVAL BACK AT MAIN VENUE, GOURIKWA | |||
0:45: | 16:45: | Fynbos Forum AGM – Everyone welcome! Please join | |||
END OF DAY 2 | |||||
19:30: | Dinner and Dance |
Day 3: 16 August Wednesday | |||||
Duration | Start time | Description | Presenter | Talk title | Session chair/moderator |
0:15: | 8:00: | Arrival, registration and coffee | |||
0:30: | 8:15: | Keynote 5 | Adam Welz | Title – Climate change is breaking conservation: How can we fix it? | |
0:30: | 8:45: | Keynote 6 | Adam Wilson | BioSCape: A Biodiversity Survey of the Cape | |
0:30: | 9:15: | Short film session – Alanna Rebelo et al. | Extinction Rebellion – The story of Tokai Park’s plant diversity | ||
0:20: | 9:45: | Short film session – Megan Nell and Rupert Koopman | Turning into Fynbos | ||
0:25: | 10:05: | Tea and poster session | |||
0:12: | 10:30: | Presentation (12 mins) | Richard M Cowling | The amazing behaviour of dune thicket trees | |
0:12: | 10:42: | Presentation (12 mins) | Bianke Fouche, Michael | Conservation decisions bedevilled by our understanding of alternate stable states: Forest-fynbos ecotones in South Africa | |
0:12: | 10:54: | Presentation (12 mins) | Sabine Prader | A palaeoecological context for forest-fynbos distribution and restoration targets in Grootbos Nature Reserve- Agulhas Plain, South Africa | |
0:12: | 11:06: | Presentation (12 mins) | Alastair J. Potts | High temporal resolution repeat photography for vegetation field observations Part II: what can we learn about the dune fynbos-thicket mosaic from more than >3 years’ worth of hourly photos? | |
0:12: | 11:18: | Presentation (12 mins) | Mashudu Nndanduleni, Trudy Paap | The conservation and threats to the critically endangered species, Sorocephalus imbricatus, both in situ and ex situ | |
0:05: | 11:30: | Short body break | |||
0:06: | 11:35: | Presentation (6 mins) | Cherié Janine Forbes | Engaging with BioSCape: Opportunities to get involved in applied biodiversity-remote sensing science in the Greater Cape Floristic Region, South Africa | |
0:12: | 11:41: | Presentation (12 mins) | Jasper Slingsby | A regional ecological forecasting system for Fynbos | |
0:12: | 11:53: | Presentation (12 mins) | Glenn Moncrieff | Mapping invasive alien plants in the Cape Floristic Region using deep learning and imaging spectroscopy | |
0:12: | 12:05: | Presentation (12 mins) | Debbie Muir | Highly Hazardous Pesticides: The impacts of their use in the fynbos biome | |
0:12: | 12:17: | Presentation (12 mins) | Martina Treurnicht, Frank M Schurr, Huw Cooksley, Oliver Bossdorf, Karen J Esler | Preparing a Field-based Common Garden Experiment for Cape Protea species – a Vision for Future Fynbos Landscapes | |
0:21: | 12:29: | CLOSING AND PRIZES | GROOTVADERSBOSCH FIELD TRIPS: 1) Forest Restoration in Grootvadersbosch; 2) High Altitude Clearing Project, Korentepoort Dam, Riversdal | ||
0:45: | 12:50: | Lunch break |
Authors and Co-authors
Natalie Baker¹*, Dr AnneLise Schutte-Vlok², Dr Marienne de Villiers³, Thembani Namba⁴ and Patrick Meyer⁵:
Title: Solving the stripy saga of the Cape mountain zebra population of the Kammanassie
Sarah Hulley and Giselle Murison:
Title: Breede Estuary Landscape Support Project: Helping Enable Self-Sustaining, Effective Conservation Management
Sphephelo Kheswa, Thembeka Malwane, Victoria Wilman and Naomi Mdayi:
Title: Developing Germination and Cultivation Protocols for Critically Endangered Marasmodes Species
Ms N Ndlovu. Dr C Daniels, Mr R Oliver, Mr M Gabayi:
Title: The effects of cutting technique and auxins on the rooting of Diosma haelkraalensis, an endangered buchu of the fynbos biome.
Annerie Senekal, Donovan Kirkwood:
Title: Making conservation personal: creating threatened Cape lowland habitat beds at Stellenbosch University Botanical Garden
Gourikwa Cottages
Villa Suites
Fisherman Cottages
Breakdown of accommodation (availability can only be confirmed once booking requests are sent. Please plan who you want to share with before you book if possible.
FISHERMAN HOUSES
8 units (7 units = 2 ROOMS: 4 pax – 2x single beds and 1x king each | 3 ROOMS 1 unit = 4 single beds and 1x king)
GOURIKWA COTTAGES:
6 units (5 units = 2 ROOMS 4 pax – 2x single beds and 1x king bed each | 1 unit = 1 ROOM 2pax – 1x king bed) DOUBLE VILLA UNITS: 15 Units (Each unit accommodate 2pax – 1x king / 2 single beds)
VILLAS
VILLA 1 – PALMIET: 4 Units: Unit 1 – ONE ROOM: 1x king bed (2pax) | Unit 2 – 2 ROOMS 1x king & 2 single beds (4pax) | Unit 3 – 2 Rooms 2x queen beds (4pax) | Unit 4 -2 Room 1x queen & 2 x single beds.
VILLA 2 – NOEM-NOEM: Unit 1 & Unit 2 – ONE ROOM 1 x King or 2x single beds (2pax each | Unit 3 – 2 ROOMS 1 x King & 2 Single beds (4pax) | Unit 4 – ONE and a HALF ROOM 1 x King * 1x single bed (3pax)
VILLA 3 – KOOIGOED: Unit 1 – THREE ROOMS 1x queen & 4x single beds (6pax) | Unit 2 – ONE ROOM 1x queen bed (2pax) | Unit 3 – ONE ROOM 1x king or 2 x single beds (2pax)
VILLA 4 – SAFFRAAN: 4 units – ONE BEDROOM 1x king bed (2pax) each VILLA 5 – ASTER: 4 units – ONE BEDROOM 1x king bed (2pax) each
Join Loubie Rusch on a coastal veld walk in the Gourikwa Reserve to explore what tasty indigenous delicacies occur locally.
Date - 15 August
Time - 13:00
Cost R100 pp
Number of places: maximum 20
Join Dr. Chris Lee on this practical "Field Trip" for mineral and rock identification, you will learn how to name and classify minerals and rocks. You will explore properties such as hardness, lustre, cleavage, and color, using simple tools. By the end of the session, you will be able to identify minerals with confidence.
Date - 15 August
Time - 13:00
Cost - Free of charge
Number of places: maximum 12
Join Sonia Louw (Gourikwa Reserve Manager), on this field trip, where we will take a tractor ride along the coastal road. Along the way, we will discuss various interesting topics. At the lighthouse, we will share its history and facts, followed by the opportunity for groups of 4-5 people to climb up and take photos.
Date - 15 August
Time - 16:00
Cost - R70 pp
Number of places: maximum 25
Come and enjoy a guided walk on
Gourikwa Nature Reserve with Ethan le Fleur (Gourikwas Conservation Ranger) through pristine
and flowering fynbos. Learn about local
fynbos species, add to your flower or bird
collection or just come and have a nice
scenic walk through thousands of proteas and pincushions.
Date - 15 August
Time - 13:00
Cost - Free of charge
Number of places: maximum 20 – 30
Join Ismail Ebrahim, Rupert Koopman and Sandra Falanga on their field trip which will entail driving to Mossel Bay to visit Diosma aristata, a critically endangered buchu occuring at 2 locations in Mossel Bay. The municipality with the support of CREW and Cape Nature has been involved in ensuring the survival of this extremely threatened species. They will detail the conservation interventions that has taken place and discuss the successes and challenges of conserving this species. They will also visit Lobostemon belliformis, a highly restricted species occuring in the Gourikwa Nature Reserve
Own transport required
Date - 15 August
Time - tbc
Cost - tbc
Number of places: maximum 35
Join Aileen Anderson, Jessi Venter and Corne Brink:
Join us on our field trip that will showcase successful invasive species management, techniques used, and the contractor system established by the Grootvadersbosch Conservancy.
Own transport required
Date - 16 August
Time - 14:30
Meet at Grootvadersbosch Conservancy Office
Cost R50pp (Drinks included)
Number of places: maximum 25
Mzo Mtshintshi & Riccardo Januarie
Hosted by the Grootvadersbosch Conservancy, the Korente-Vetterivier Irrigation
Board aims to maintain a reliable
water supply that will be utilised by
agriculture, and not wasted through
absorption by an explosive alien
population. Furthermore, to sustain
and develop the local economy. The
continuation of an invasive alien
clearing programme in association
with the Department of Agriculture
will support the surrounding
biodiversity.
Own transport required
Date - 16 August
Time - 14:30 (To be confirmed)
Cost R50pp
Number of places: maximum 25
We’ll meet everyone attending at the Korentepoort dam. This pin takes you to the gate of their offices. We’ll have someone directing everyone from there to where we meet.